Caterpillar 385C LME
| Type | Excavatrice sur chenilles |
| Brand | Caterpillar |
| Model | 385C LME |
| Year | 2006 |
| Hours | 14850 heures |
| Engine | Caterpillar C18 Acert |
| Fuel | Diesel |
| Cylinders | V12 |
| Power | 390 kW / 530 cv |
| Gearbox | Powershift |
| Cabin | Rops / Fops - climatisation |
| Equipment | flèche 7250 mm - balancier 2900 mm |
| Weight | 85800 kg |
| Dimensions | L 13470 x l 4160 x H 4780 mm |
Main options
Godet GP standard avec dents
train de roulement avec patins de 650 mm
fonction hydraulique pour brise roche